Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Heidi RocheNSP | 40:00.00 |
| 2 | Sue TompkinsNSP | 34:00.00 |
| 3 | Kylie LaneNTN | 33:00.00 |
| 4 | Alexandra SouthernNHE | 30:00.00 |
| 5 | Stuart MackayNPN | 24:00.00 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Ruosi WuNLC | 50:00.00 |
| 2 | Graham CampbellNWG | 47:00.00 |
| 3 | Peter McGeeNWO | 39:12.00 |
| 4 | Brenda DayNTN | 38:13.00 |
| 5 | Ailsa JeanesNRY | 37:08.00 |
| 6 | Cameron JonesNWS | 32:00.00 |
| 7 | Megan BlamiresNBT | 29:00.00 |
| 8 | Clary MunnsNBT | 28:58.29 |
| 9 | Mark McDonaldNBT | 28:50.00 |
| 10 | Greg GourleyNTN | 28:33.00 |
| 11 | Katrina BurgessNTN | 27:30.00 |
| 12 | David BryceSPM | 27:10.07 |
| 13 | Jade McDonaldNET | 25:30.00 |
| 14 | Lauren BradleyNET | 25:00.00 |
| 15 | Benjamin McVeanNML | 24:30.00 |
| 16 | Michelle KurpNBR | 23:10.00 |
| 17 | Roland BarrettQWX | 20:41.90 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Sally HatcherNBM | 56:55.46 |
| 2 | Cassie AndersonNWS | 56:09.00 |
| 3 | Anita SavianeNSA | 51:00.00 |
| 4 | Nigel Van ReykNLC | 48:00.00 |
| 5 | Karen Di BonaNCL | 46:05.00 |
| 6 | Ian PikeNLC | 45:00.00 |
| 7 | Virginia MacleodNML | 42:00.00 |
| 8 | Tony GoodwinNML | 40:00.00 |
| 9 | Derek GarlandNCA | 36:00.00 |
| 10 | Abel BornsteinNWG | 35:00.00 |
| 11 | Annika-Lee SkulanderNBT | 34:35.00 |
| 12 | Kassandra Di BonaNCL | 33:30.00 |
| 13 | Katherine Di BonaNCL | 30:35.10 |
| 14 | Owen SindenNCA | 30:28.00 |
| 15 | Kimberlee CurrellNWO | 26:31.61 |
| 16 | Mark CooperNRY | 26:16.68 |
| 17 | Aaron ClelandNBT | 21:00.00 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Marion DreyerNET | 27:40.31 |
| 2 | Diane AdamsNTN | 24:49.83 |
| 3 | Helen RubinNRY | 23:43.49 |
| 4 | Micah EdwardsNCA | 18:32.20 |
| 5 | Wendy SheppardNCL | 18:30.00 |
| 6 | Jillian PatemanNBR | 17:46.93 |
| 7 | Philippa SawyerNLC | 17:33.67 |
| 8 | Gail MilroyNSR | 16:47.00 |
| 9 | Anita StewartNCL | 16:20.00 |
| 10 | David TarranNLC | 15:45.00 |
| 11 | Naomi WatsonNMT | 15:00.76 |
| 12 | Todd BryantNCL | 14:30.00 |
| 13 | Katherine WoodburnNML | 14:28.00 |
| 14 | Jenny BanksNBR | 14:28.00 |
| 15 | Julia AtkinsNWG | 14:20.05 |
| 16 | Sue ChalmersNWG | 14:15.00 |
| 17 | Michael FergusonNLC | 14:00.00 |
| 18 | Kerry-Ann MichelsNBT | 13:50.25 |
| 19 | Don McArthurNBT | 13:10.00 |
| 20 | Hannah JacobsonNTV | 13:09.00 |
| 21 | Jodie BennettNOF | 13:00.00 |
| 22 | Daryll RoquidNCL | 13:00.00 |
| 23 | Taylor DornNWO | 12:48.00 |
| 24 | Michelle CampbellNMT | 12:18.00 |
| 25 | Suzie HaddadNCA | 12:16.51 |
| 26 | Joanna LillNCA | 12:15.55 |
| 27 | Anne SmythNTN | 12:13.57 |
| 28 | Alison SakurovsNMR | 12:11.99 |
| 29 | Emmanuel SandinoNCY | 12:11.00 |
| 30 | Ailie McKendrickNSR | 12:05.97 |
| 31 | Caz MakinNTN | 11:55.04 |
| 32 | Alice BattsNWO | 11:30.00 |
| 33 | Jacqui RussellNSP | 11:00.00 |
| 34 | Belinda MeekNHE | 10:39.05 |
| 35 | Andrew HowlettNBT | 10:28.01 |
| 36 | Ally JalvoNBT | 10:09.88 |
| 37 | Michel Le VieuxNWG | 10:05.09 |
| 38 | Ryan HansonNWO | 9:15.00 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Wendy SheppardNCL | 13:00.00 |
| 2 | Kerryn BlanchNWS | 8:31.47 |
| 3 | Anne SmythNTN | 8:30.00 |
| 4 | Katrina BurgessNTN | 8:30.00 |
| 5 | Roland BarrettQWX | 6:45.00 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Sue WilesNBM | 13:30.40 |
| 2 | Helen RubinNRY | 12:53.39 |
| 3 | Cassie AndersonNWS | 12:20.00 |
| 4 | Graham CampbellNWG | 11:37.59 |
| 5 | Charmaine GropplerNWG | 11:05.35 |
| 6 | Anthony GallagherNWG | 9:43.12 |
| 7 | Liz DalyNWO | 9:31.00 |
| 8 | Russell McLeodNCA | 9:09.81 |
| 9 | Kerryn BlanchNWS | 9:08.33 |
| 10 | Annika-Lee SkulanderNBT | 9:01.55 |
| 11 | Tony GoodwinNML | 9:00.00 |
| 12 | Deb De RidderNCL | 8:50.00 |
| 13 | Anthony CurranNET | 8:11.00 |
| 14 | Lauren PriviteraNBT | 7:39.00 |
| 15 | Craig SmithNSP | 7:32.00 |
| 16 | Leigh-Anne Zanoli-RipNLC | 7:15.00 |
| 17 | Alexandra SouthernNHE | 6:59.00 |
| 18 | Caz MakinNTN | 6:48.56 |
| 19 | Derek GarlandNCA | 6:40.00 |
| 20 | Atsuko McgowanNTN | 6:40.00 |
| 21 | Alice BattsNWO | 6:30.00 |
| 22 | Lachlan WestNHR | 6:30.00 |
| 23 | Aimee SuttonNRY | 6:17.68 |
| 24 | Mark McDonaldNBT | 6:13.95 |
| 25 | Jade McDonaldNET | 6:11.88 |
| 26 | Michelle KurpNBR | 5:50.00 |
| 27 | Benjamin McVeanNML | 5:30.13 |
| 28 | Campbell TimuNWO | 5:17.56 |
| 29 | Bradley HalicekNBT | 5:00.36 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Marion DreyerNET | 18:41.00 |
| 2 | Nigel Van ReykNLC | 13:00.00 |
| 3 | Charmaine GropplerNWG | 12:48.00 |
| 4 | Robert SwanNMS | 12:30.00 |
| 5 | Philippa SawyerNLC | 11:54.89 |
| 6 | Sally HatcherNBM | 11:53.93 |
| 7 | Ian PikeNLC | 11:39.74 |
| 8 | Ruosi WuNLC | 10:16.39 |
| 9 | Karen Di BonaNCL | 10:11.05 |
| 10 | Maureen PollockNRY | 9:37.00 |
| 11 | Donna CampbellNTN | 9:32.26 |
| 12 | Jane NoakeNSP | 9:30.73 |
| 13 | Donna GarlandNCA | 9:19.00 |
| 14 | Min WangNSA | 9:04.96 |
| 15 | David HaganNCL | 8:39.74 |
| 16 | Kassandra Di BonaNCL | 8:32.00 |
| 17 | Kylie LaneNTN | 8:30.00 |
| 18 | Lauren PriviteraNBT | 8:27.00 |
| 19 | Suzanne MacdonaldNML | 8:23.29 |
| 20 | Megan BlamiresNBT | 8:15.00 |
| 21 | Madeleine HandNBT | 8:05.00 |
| 22 | Suzie HaddadNCA | 7:53.65 |
| 23 | Hugh DevauxNWG | 7:46.00 |
| 24 | Katherine Di BonaNCL | 7:34.05 |
| 25 | Todd PearsonNGS | 7:21.00 |
| 26 | Owen SindenNCA | 7:11.12 |
| 27 | Taylor DornNWO | 7:01.00 |
| 28 | Mark CooperNRY | 6:35.64 |
| 29 | David BryceSPM | 6:35.17 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Anita SavianeNSA | 11:04.86 |
| 2 | Brenda DayNTN | 11:02.11 |
| 3 | Anita StewartNCL | 11:00.00 |
| 4 | Donna CampbellNTN | 9:49.46 |
| 5 | Russell McLeodNCA | 9:38.34 |
| 6 | Min WangNSA | 9:15.85 |
| 7 | Naomi WatsonNMT | 8:16.88 |
| 8 | Kerry-Ann MichelsNBT | 8:11.38 |
| 9 | Cameron JonesNWS | 7:21.34 |
| 10 | Ailsa JeanesNRY | 7:15.00 |
| 11 | Madeleine HandNBT | 6:50.00 |
| 12 | Lachlan WestNHR | 6:47.48 |
| 13 | Belinda MeekNHE | 6:35.64 |
| 14 | Alison SakurovsNMR | 6:30.90 |
| 15 | David GrantNBT | 6:25.00 |
| 16 | Martin PappasNWO | 5:40.00 |
| 17 | Lachlan PearseNHS | 5:36.00 |
| 18 | Ryan HansonNWO | 5:30.00 |
| 19 | Bradley HalicekNBT | 5:28.25 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Diane AdamsNTN | 12:08.42 |
| 2 | Sue WilesNBM | 11:20.00 |
| 3 | Robert SwanNMS | 10:01.41 |
| 4 | Maureen PollockNRY | 8:30.00 |
| 5 | Aaron MineoNGS | 8:30.00 |
| 6 | Kaitlyn ChaffeyNET | 8:07.57 |
| 7 | David HaganNCL | 8:05.00 |
| 8 | Deb De RidderNCL | 7:55.00 |
| 9 | Jillian PatemanNBR | 7:51.03 |
| 10 | Gail MilroyNSR | 7:40.64 |
| 11 | David TarranNLC | 7:40.00 |
| 12 | Katherine WoodburnNML | 7:39.23 |
| 13 | Suzanne MacdonaldNML | 7:38.00 |
| 14 | Jane NoakeNSP | 7:26.02 |
| 15 | Todd BryantNCL | 7:15.00 |
| 16 | Hannah JacobsonNTV | 7:07.00 |
| 17 | Micah EdwardsNCA | 7:00.39 |
| 18 | Sue ChalmersNWG | 6:49.44 |
| 19 | Julia AtkinsNWG | 6:41.41 |
| 20 | Aimee SuttonNRY | 6:38.76 |
| 21 | Michael FergusonNLC | 6:31.28 |
| 22 | Craig SmithNSP | 6:30.00 |
| 23 | Hyun Soo SeoNLC | 6:25.00 |
| 24 | Jenny BanksNBR | 6:12.90 |
| 25 | Michelle CampbellNMT | 6:08.41 |
| 26 | Daryll RoquidNCL | 6:05.00 |
| 27 | Joanna LillNCA | 6:01.40 |
| 28 | Jodie BennettNOF | 6:00.00 |
| 29 | Don McArthurNBT | 6:00.00 |
| 30 | Ailie McKendrickNSR | 5:52.27 |
| 31 | Lauren BradleyNET | 5:43.91 |
| 32 | Todd PearsonNGS | 5:41.00 |
| 33 | Kimberlee CurrellNWO | 5:37.16 |
| 34 | Chris McDermottNTS | 5:32.00 |
| 35 | Ally JalvoNBT | 5:20.00 |
| 36 | Andrew HowlettNBT | 5:00.58 |
| 37 | Emmanuel SandinoNCY | 4:58.20 |
| 38 | Michel Le VieuxNWG | 4:51.96 |
| 39 | Campbell TimuNWO | 4:45.00 |
| 40 | Lachlan PearseNHS | 4:41.35 |
| 41 | Aaron ClelandNBT | 4:28.16 |