Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Peter KellNWL | 4:04.26 |
| 3 | Julia AtkinsNWG | 4:03.27 |
| 4 | Melissa ParkerNMT | 4:03.79 |
| 5 | Charmaine GropplerNWG | 5:08.16 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Damian BennieNCM | 3:56.50 |
| 2 | Keith BourdonNWG | 3:29.62 |
| 3 | Owen SindenNCA | 3:17.79 |
| 4 | Derek WrightNCX | 3:22.78 |
| 5 | Helen CoxNPM | 3:49.94 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Louise HorsburghNMT | 00.00 |
| 3 | Richard GrantNPM | 00.00 |
| 4 | Warren FrumarNPM | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 2 | Carmel RichardsonNMS | 4:57.36 |
| 3 | Kym MastroianniNET | 4:21.41 |
| 4 | Suellyn HortonNMS | 4:22.09 |
| 5 | George BrownNWY | 5:04.44 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Mark HillNMM | 4:15.00 |
| 2 | Philippa SawyerNLC | 4:08.80 |
| 3 | Ross CumminsNPM | 4:07.49 |
| 4 | Geoff AbbottNPM | 4:08.48 |
| 5 | Helen CampbellNWG | 4:10.11 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Allan FosterNMS | 4:04.65 |
| 2 | Gail WrightNMT | 4:00.00 |
| 3 | Jane RudgleyNCX | 3:36.75 |
| 4 | Peter StebbingNMT | 3:44.00 |
| 5 | Jann HarrisNMS | 4:03.09 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | David TarranNLC | 3:35.00 |
| 2 | David RudgleyNCX | 3:32.13 |
| 3 | Naomi WatsonNMT | 3:22.00 |
| 4 | Paul FarrellNMT | 3:30.79 |
| 5 | Robyn PoultonNPM | 3:34.00 |
Heat 6
| Ln | Swimmer / Team | Time |
|---|
| 1 | Neale WhittardNPM | 3:20.84 |
| 2 | Daniel TynanNLH | 3:08.35 |
| 3 | Sue ChalmersNWG | 3:03.80 |
| 4 | Melanie HearnNMT | 3:04.43 |
| 5 | Ann ReidNTN | 3:09.44 |
Heat 7
| Ln | Swimmer / Team | Time |
|---|
| 1 | Michelle CampbellNMT | 2:50.11 |
| 2 | Daryll RoquidNCL | 2:48.50 |
| 3 | Blake ChampionNCR | 2:35.95 |
| 4 | Byron O'LoughlinNWY | 2:46.06 |
| 5 | Christine SeftonNMM | 2:48.88 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Jodie GordonNCX | 00.00 |
| 2 | Graham CampbellNWG | 5:37.41 |
| 3 | Cassie AndersonNWS | 5:15.75 |
| 4 | Janice CorriganNMT | 5:28.76 |
| 5 | Margaret JoplingNPM | 6:31.36 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Helmut KleinNCM | 5:14.30 |
| 2 | Tony TooherNWG | 3:26.62 |
| 3 | Jemma WerrellNCX | 3:03.08 |
| 4 | Michael StubbsNCX | 3:10.33 |
| 5 | Rosemary RobinsonNPM | 4:36.39 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Wendy McMurtrieNPM | 3:41.75 |
| 3 | Nigel Van ReykNLC | 5:30.00 |
| 4 | Fred FreemanNMT | 4:57.11 |
| 5 | Ian PikeNLC | 5:17.30 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 2 | Hayden WhiteNGT | 3:49.33 |
| 3 | Mark CooperNRY | 3:10.00 |
| 4 | Molly GreenawayNCX | 3:30.00 |
| 5 | Margaret HowardNPM | 4:40.81 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 3 | Wendy McMurtrieNPM | 3:41.75 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Karen HartNPM | 3:17.60 |
| 3 | Pam RodwellNMT | 2:35.97 |
| 4 | Marilyn KellNWL | 2:52.80 |
| 5 | Sally ChoppingNMM | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | George BrownNWY | 2:19.30 |
| 2 | John ShortlandNMT | 2:13.91 |
| 3 | Cassie AndersonNWS | 2:10.83 |
| 4 | Kym MastroianniNET | 2:11.10 |
| 5 | John StroudNPM | 2:15.00 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Suellyn HortonNMS | 2:03.43 |
| 2 | Helen CampbellNWG | 1:57.92 |
| 3 | Mark HillNMM | 1:47.00 |
| 4 | Jann HarrisNMS | 1:52.36 |
| 5 | Jennifer ThorpNPM | 1:59.06 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Ross CumminsNPM | 1:44.61 |
| 2 | Allan FosterNMS | 1:42.55 |
| 3 | Robyn PoultonNPM | 1:39.00 |
| 4 | Geoff AbbottNPM | 1:40.09 |
| 5 | Gail WrightNMT | 1:44.28 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Peter StebbingNMT | 1:36.45 |
| 2 | David TarranNLC | 1:35.00 |
| 3 | David RudgleyNCX | 1:32.74 |
| 4 | Michael CorriganNMT | 1:33.89 |
| 5 | Julia AtkinsNWG | 1:36.13 |
Heat 6
| Ln | Swimmer / Team | Time |
|---|
| 1 | Michelle StubbsNCX | 1:30.19 |
| 2 | Paul FarrellNMT | 1:28.93 |
| 3 | Damian BennieNCM | 1:21.24 |
| 4 | Ann ReidNTN | 1:28.57 |
| 5 | Helen CoxNPM | 1:29.27 |
Heat 7
| Ln | Swimmer / Team | Time |
|---|
| 1 | Sue ChalmersNWG | 1:21.03 |
| 2 | Michelle CampbellNMT | 1:19.03 |
| 3 | Keith BourdonNWG | 1:17.65 |
| 4 | Daniel TynanNLH | 1:18.00 |
| 5 | Neale WhittardNPM | 1:19.42 |
Heat 8
| Ln | Swimmer / Team | Time |
|---|
| 1 | Christine SeftonNMM | 1:16.75 |
| 2 | Melanie HearnNMT | 1:14.84 |
| 3 | Craig SmithNSP | 1:11.10 |
| 4 | Molly GreenawayNCX | 1:11.40 |
| 5 | Blake ChampionNCR | 1:16.25 |
Heat 9
| Ln | Swimmer / Team | Time |
|---|
| 1 | Daryll RoquidNCL | 1:11.00 |
| 2 | Mark SciclunaNWY | 1:08.13 |
| 3 | Bradley HalicekNBT | 1:02.00 |
| 4 | Michael StubbsNCX | 1:07.46 |
| 5 | Tyson SciclunaNWY | 1:08.57 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Louise HorsburghNMT | 00.00 |
| 3 | Margaret JoplingNPM | 2:56.28 |
| 4 | Philippa SawyerNLC | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 2 | Pam RodwellNMT | 2:50.01 |
| 3 | Cassie AndersonNWS | 2:39.04 |
| 4 | Graham CampbellNWG | 2:47.45 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Charmaine GropplerNWG | 2:37.02 |
| 2 | Helmut KleinNCM | 2:33.64 |
| 3 | Rosemary RobinsonNPM | 2:13.71 |
| 4 | Helen CampbellNWG | 2:21.66 |
| 5 | Janice CorriganNMT | 2:36.30 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Jane RudgleyNCX | 2:05.35 |
| 2 | Michael CorriganNMT | 1:55.47 |
| 3 | Tony TooherNWG | 1:32.23 |
| 4 | Craig SmithNSP | 1:37.47 |
| 5 | Ernst HirnethNMT | 1:56.78 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Byron O'LoughlinNWY | 1:30.85 |
| 2 | Blake ChampionNCR | 1:30.02 |
| 3 | Jemma WerrellNCX | 1:25.48 |
| 4 | Daryll RoquidNCL | 1:25.90 |
| 5 | Jodie GordonNCX | 1:30.51 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Sally ChoppingNMM | 00.00 |
| 2 | Helmut KleinNCM | 2:47.88 |
| 3 | Cassie AndersonNWS | 2:33.41 |
| 4 | John ShortlandNMT | 2:36.64 |
| 5 | Graham CampbellNWG | 3:31.39 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Nigel Van ReykNLC | 2:30.00 |
| 2 | Jennifer ThorpNPM | 2:21.76 |
| 3 | Gail WrightNMT | 2:14.00 |
| 4 | Ian PikeNLC | 2:15.92 |
| 5 | Carmel RichardsonNMS | 2:29.24 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Julia AtkinsNWG | 2:11.66 |
| 2 | Margaret HowardNPM | 2:07.24 |
| 3 | Warren FrumarNPM | 1:58.60 |
| 4 | Richard GrantNPM | 1:59.02 |
| 5 | Fred FreemanNMT | 2:10.70 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Wendy McMurtrieNPM | 1:54.41 |
| 2 | Sandie CardenNPM | 1:45.00 |
| 3 | Owen SindenNCA | 1:33.47 |
| 4 | Keith BourdonNWG | 1:40.22 |
| 5 | Tony TooherNWG | 1:51.51 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Derek WrightNCX | 1:33.40 |
| 2 | Hugh DevauxNWG | 1:32.34 |
| 3 | Mark CooperNRY | 1:25.00 |
| 4 | Molly GreenawayNCX | 1:28.38 |
| 5 | Christine SeftonNMM | 1:32.43 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Peter KellNWL | 2:09.85 |
| 3 | Wendy McMurtrieNPM | 1:42.17 |
| 4 | Naomi WatsonNMT | 1:55.77 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 2 | Michelle CampbellNMT | 1:41.19 |
| 3 | Hayden WhiteNGT | 1:30.79 |
| 4 | Hugh DevauxNWG | 1:35.00 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Louise HorsburghNMT | 00.00 |
| 3 | Karen HartNPM | 1:30.52 |
| 4 | Laurice SaundersNPM | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Marilyn KellNWL | 1:16.78 |
| 2 | Margaret JoplingNPM | 1:06.90 |
| 3 | Janice CorriganNMT | 1:01.61 |
| 4 | John StroudNPM | 1:02.00 |
| 5 | Pam RodwellNMT | 1:13.16 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | George BrownNWY | 59.46 |
| 2 | John ShortlandNMT | 58.74 |
| 3 | Margaret HowardNPM | 58.22 |
| 4 | Sally ChoppingNMM | 58.50 |
| 5 | Kym MastroianniNET | 58.78 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Suellyn HortonNMS | 54.66 |
| 2 | Philippa SawyerNLC | 50.10 |
| 3 | Ross CumminsNPM | 48.58 |
| 4 | Jann HarrisNMS | 48.75 |
| 5 | Carmel RichardsonNMS | 50.85 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Mark HillNMM | 47.00 |
| 2 | Terry LorraineNMT | 44.96 |
| 3 | Allan FosterNMS | 43.25 |
| 4 | Robyn PoultonNPM | 44.00 |
| 5 | Jane RudgleyNCX | 45.31 |
Heat 6
| Ln | Swimmer / Team | Time |
|---|
| 1 | Michael CorriganNMT | 42.51 |
| 2 | Geoff AbbottNPM | 41.54 |
| 3 | Helen CoxNPM | 40.04 |
| 4 | Ernst HirnethNMT | 41.28 |
| 5 | David RudgleyNCX | 41.97 |
Heat 7
| Ln | Swimmer / Team | Time |
|---|
| 1 | Daniel TynanNLH | 39.21 |
| 2 | Fred FreemanNMT | 39.11 |
| 3 | David TarranNLC | 38.01 |
| 4 | Michelle StubbsNCX | 38.87 |
| 5 | Ann ReidNTN | 39.20 |
Heat 8
| Ln | Swimmer / Team | Time |
|---|
| 1 | Peter KellNWL | 37.83 |
| 2 | Melissa ParkerNMT | 37.22 |
| 3 | Damian BennieNCM | 35.69 |
| 4 | Richard GrantNPM | 36.07 |
| 5 | Paul FarrellNMT | 37.47 |
Heat 9
| Ln | Swimmer / Team | Time |
|---|
| 1 | Sue ChalmersNWG | 35.50 |
| 2 | Jemma WerrellNCX | 34.92 |
| 3 | Carla CaswellNPM | 34.21 |
| 4 | Jodie GordonNCX | 34.84 |
| 5 | Sandie CardenNPM | 35.26 |
Heat 10
| Ln | Swimmer / Team | Time |
|---|
| 1 | Michelle KurpNBR | 33.71 |
| 2 | Owen SindenNCA | 32.52 |
| 3 | Byron O'LoughlinNWY | 32.04 |
| 4 | Neale WhittardNPM | 32.15 |
| 5 | Melanie HearnNMT | 33.35 |
Heat 11
| Ln | Swimmer / Team | Time |
|---|
| 1 | Derek WrightNCX | 31.45 |
| 2 | Michael StubbsNCX | 30.44 |
| 3 | Bradley HalicekNBT | 26.50 |
| 4 | Tyson SciclunaNWY | 27.70 |
| 5 | Craig SmithNSP | 30.79 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Carla CaswellNPM | 00.00 |
| 3 | Laurice SaundersNPM | 00.00 |
| 4 | Louise HorsburghNMT | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 2 | Mina vanBreeNMT | 1:53.72 |
| 3 | George BrownNWY | 1:24.76 |
| 4 | Marilyn KellNWL | 1:36.94 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Graham CampbellNWG | 1:22.93 |
| 2 | Pam RodwellNMT | 1:17.96 |
| 3 | Suellyn HortonNMS | 1:15.17 |
| 4 | Margaret JoplingNPM | 1:16.52 |
| 5 | Ian PikeNLC | 1:18.27 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Charmaine GropplerNWG | 1:12.41 |
| 2 | Helmut KleinNCM | 1:10.60 |
| 3 | Helen CampbellNWG | 1:06.62 |
| 4 | Philippa SawyerNLC | 1:09.44 |
| 5 | John StroudNPM | 1:12.00 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Janice CorriganNMT | 1:06.22 |
| 2 | Jennifer ThorpNPM | 1:04.26 |
| 3 | David TarranNLC | 1:04.00 |
| 4 | Rosemary RobinsonNPM | 1:04.04 |
| 5 | Allan FosterNMS | 1:05.06 |
Heat 6
| Ln | Swimmer / Team | Time |
|---|
| 1 | Jane RudgleyNCX | 56.84 |
| 2 | Ann ReidNTN | 51.04 |
| 3 | Ernst HirnethNMT | 49.02 |
| 4 | Warren FrumarNPM | 50.86 |
| 5 | Michael CorriganNMT | 51.16 |
Heat 7
| Ln | Swimmer / Team | Time |
|---|
| 1 | Naomi WatsonNMT | 48.36 |
| 2 | Mark SciclunaNWY | 42.61 |
| 3 | Jodie GordonNCX | 41.12 |
| 4 | Tony TooherNWG | 42.24 |
| 5 | Sue ChalmersNWG | 46.65 |
Heat 8
| Ln | Swimmer / Team | Time |
|---|
| 1 | Jemma WerrellNCX | 39.43 |
| 2 | Daryll RoquidNCL | 37.67 |
| 3 | Michelle KurpNBR | 34.56 |
| 4 | Hayden WhiteNGT | 37.64 |
| 5 | Michael StubbsNCX | 38.31 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 2 | Sally ChoppingNMM | 00.00 |
| 3 | Karen HartNPM | 1:48.35 |
| 4 | Mina vanBreeNMT | 1:54.14 |
| 5 | Laurice SaundersNPM | 00.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Ross CumminsNPM | 1:16.33 |
| 2 | Charmaine GropplerNWG | 1:13.67 |
| 3 | Kym MastroianniNET | 1:07.66 |
| 4 | Nigel Van ReykNLC | 1:10.00 |
| 5 | John ShortlandNMT | 1:15.68 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | John StroudNPM | 1:05.00 |
| 2 | Jennifer ThorpNPM | 1:03.62 |
| 3 | Margaret HowardNPM | 58.28 |
| 4 | Carmel RichardsonNMS | 1:03.59 |
| 5 | Terry LorraineNMT | 1:04.43 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Julia AtkinsNWG | 56.72 |
| 2 | Ian PikeNLC | 55.50 |
| 3 | Warren FrumarNPM | 51.01 |
| 4 | Melissa ParkerNMT | 55.18 |
| 5 | Ernst HirnethNMT | 55.67 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Fred FreemanNMT | 50.95 |
| 2 | Neale WhittardNPM | 46.61 |
| 3 | Michelle KurpNBR | 45.74 |
| 4 | Melanie HearnNMT | 46.16 |
| 5 | Sandie CardenNPM | 46.63 |
Heat 6
| Ln | Swimmer / Team | Time |
|---|
| 1 | Byron O'LoughlinNWY | 44.89 |
| 2 | Hugh DevauxNWG | 41.30 |
| 3 | Christine SeftonNMM | 41.12 |
| 4 | Craig SmithNSP | 41.23 |
| 5 | Owen SindenNCA | 41.44 |
Heat 7
| Ln | Swimmer / Team | Time |
|---|
| 1 | Molly GreenawayNCX | 40.49 |
| 2 | Mark CooperNRY | 38.00 |
| 3 | Tyson SciclunaNWY | 33.39 |
| 4 | Bradley HalicekNBT | 37.50 |
| 5 | Mark SciclunaNWY | 38.90 |
Heat 1
| Ln | Swimmer / Team | Time |
|---|
| 1 | Laurice SaundersNPM | 00.00 |
| 2 | Rosemary RobinsonNPM | 1:17.12 |
| 3 | Gail WrightNMT | 1:05.00 |
| 4 | Peter StebbingNMT | 1:09.10 |
| 5 | Nigel Van ReykNLC | 1:25.00 |
Heat 2
| Ln | Swimmer / Team | Time |
|---|
| 1 | Jann HarrisNMS | 59.48 |
| 2 | Richard GrantNPM | 51.37 |
| 3 | Paul FarrellNMT | 49.75 |
| 4 | Daniel TynanNLH | 50.00 |
| 5 | Melissa ParkerNMT | 51.49 |
Heat 3
| Ln | Swimmer / Team | Time |
|---|
| 1 | Damian BennieNCM | 49.00 |
| 2 | Peter KellNWL | 47.48 |
| 3 | Naomi WatsonNMT | 45.26 |
| 4 | Keith BourdonNWG | 45.95 |
| 5 | Helen CoxNPM | 47.82 |
Heat 4
| Ln | Swimmer / Team | Time |
|---|
| 1 | Wendy McMurtrieNPM | 44.41 |
| 2 | Michelle CampbellNMT | 38.83 |
| 3 | Derek WrightNCX | 35.92 |
| 4 | Carla CaswellNPM | 38.42 |
| 5 | Hugh DevauxNWG | 39.33 |
Heat 5
| Ln | Swimmer / Team | Time |
|---|
| 1 | Mark CooperNRY | 35.00 |
| 2 | Mark SciclunaNWY | 34.52 |
| 3 | Tyson SciclunaNWY | 29.24 |
| 4 | Bradley HalicekNBT | 32.00 |
| 5 | Michelle KurpNBR | 34.96 |