Team Standings (Total points)
| Team | Indiv | Relay | Total |
|---|---|---|---|
| Tuggeranong Vikings Div 2 | 134 | 0 | 134 |
| Lane Cove Div 1 | 127 | 0 | 127 |
| Blacktown Div 1 | 119 | 0 | 119 |
| Campbelltown Div 1 | 94 | 0 | 94 |
| Castle Hill Div 2 | 90 | 0 | 90 |
| Wests Auburn Div 3 | 82 | 0 | 82 |
| Harlee Elite Div 4 | 70 | 0 | 70 |
| Warringah Div 1 | 66 | 0 | 66 |
| Wett Ones Div 1 | 56 | 0 | 56 |
| Bush Rangers Div 3 | 48 | 0 | 48 |
| Ryde Div 1 | 46 | 0 | 46 |
| Blue Mountains Phoenix Div 2 | 40 | 0 | 40 |
| Manly Div 1 | 38 | 0 | 38 |
| Maitland Div 1 | 37 | 0 | 37 |
| Seaside Pirates Div 1 | 29 | 0 | 29 |
| Hornsby Div 2 | 29 | 0 | 29 |
| Merrylands Div 4 | 29 | 0 | 29 |
| Port Macquarie Div 2 | 20 | 0 | 20 |
| Ipswich Grammar | 20 | 0 | 20 |
| Phoenix | 10 | 0 | 10 |
| North Sydney Div 3 | 10 | 0 | 10 |
| Gosford Seagulls Div 2 | 10 | 0 | 10 |
| Leichhardt Div 3 | 10 | 0 | 10 |
| Coogee-randwick | 9 | 0 | 9 |
| Mingara Pelicans Div 1 | 9 | 0 | 9 |
| Tsa Masters | 9 | 0 | 9 |
Club Roster Standings (Avg Points/Swimmer)
Calculated by dividing absolute total club scores (Indiv + Relay) by total unique point-scoring roster headcount (Threshold: 10+ swimmers).
| Rank | Club | Total Pts | Roster | Avg Pts |
|---|---|---|---|---|
| 1st | Port Macquarie | 20 | 1 | 20.00 |
| 2nd | Ipswich Grammar | 20 | 1 | 20.00 |
| 3rd | Harlee Elite | 70 | 4 | 17.50 |
| 4th | Bush Rangers | 48 | 3 | 16.00 |
| 5th | Lane Cove | 127 | 8 | 15.88 |
| 6th | Tuggeranong Vikings | 134 | 9 | 14.89 |
| 7th | Seaside Pirates | 29 | 2 | 14.50 |
| 8th | Hornsby | 29 | 2 | 14.50 |
| 9th | Merrylands | 29 | 2 | 14.50 |
| 10th | Wett Ones | 56 | 4 | 14.00 |
| 11th | Campbelltown | 94 | 7 | 13.43 |
| 12th | Blue Mountains Phoenix | 40 | 3 | 13.33 |
| 13th | Warringah | 66 | 5 | 13.20 |
| 14th | Castle Hill | 90 | 7 | 12.86 |
| 15th | Manly | 38 | 3 | 12.67 |
| 16th | Blacktown 🏆 Top (10+ Swimmers) | 119 | 10 | 11.90 |
| 17th | Wests Auburn | 82 | 7 | 11.71 |
| 18th | Phoenix | 10 | 1 | 10.00 |
| 19th | North Sydney | 10 | 1 | 10.00 |
| 20th | Gosford Seagulls | 10 | 1 | 10.00 |
| 21st | Leichhardt | 10 | 1 | 10.00 |
| 22nd | Maitland | 37 | 4 | 9.25 |
| 23rd | Ryde | 46 | 5 | 9.20 |
| 24th | Coogee-randwick | 9 | 1 | 9.00 |
| 25th | Mingara Pelicans | 9 | 1 | 9.00 |
| 26th | Tsa Masters | 9 | 1 | 9.00 |
Club Efficiency Standings (Indiv Swims Only)
Calculated by dividing individual athlete scores by total individual race completions.
| Rank | Club | Indiv Pts | Swims | Avg Pts |
|---|---|---|---|---|
| 1st | Port Macquarie | 20 | 2 | 10.00 |
| 2nd | Blue Mountains Phoenix | 40 | 4 | 10.00 |
| 3rd | Phoenix | 10 | 1 | 10.00 |
| 4th | Ipswich Grammar | 20 | 2 | 10.00 |
| 5th | Harlee Elite | 70 | 7 | 10.00 |
| 6th | North Sydney | 10 | 1 | 10.00 |
| 7th | Gosford Seagulls | 10 | 1 | 10.00 |
| 8th | Castle Hill | 90 | 9 | 10.00 |
| 9th | Leichhardt | 10 | 1 | 10.00 |
| 10th | Lane Cove | 127 | 13 | 9.77 |
| 11th | Seaside Pirates | 29 | 3 | 9.67 |
| 12th | Hornsby | 29 | 3 | 9.67 |
| 13th | Merrylands | 29 | 3 | 9.67 |
| 14th | Bush Rangers | 48 | 5 | 9.60 |
| 15th | Tuggeranong Vikings | 134 | 14 | 9.57 |
| 16th | Manly | 38 | 4 | 9.50 |
| 17th | Warringah | 66 | 7 | 9.43 |
| 18th | Campbelltown | 94 | 10 | 9.40 |
| 19th | Wett Ones | 56 | 6 | 9.33 |
| 20th | Maitland | 37 | 4 | 9.25 |
| 21st | Ryde | 46 | 5 | 9.20 |
| 22nd | Blacktown | 119 | 13 | 9.15 |
| 23rd | Wests Auburn | 82 | 9 | 9.11 |
| 24th | Coogee-randwick | 9 | 1 | 9.00 |
| 25th | Mingara Pelicans | 9 | 1 | 9.00 |
| 26th | Tsa Masters | 9 | 1 | 9.00 |
18-24 Group
Women
| Swimmer | Points |
|---|---|
| Alexandra Southern (NHE) | 20 |
| Joanna Lill (NCA) | 20 |
| Katherine Di Bona (NCL) | 10 |
25-29 Group
Men
| Swimmer | Points |
|---|---|
| Lachlan West (NHR) | 20 |
| Micah Edwards (NCA) | 9 |
Women
| Swimmer | Points |
|---|---|
| Kassandra Di Bona (NCL) | 10 |
| Haihua Cheng (NRY) | 10 |
| Melissa Lee (NHR) | 9 |
30-34 Group
Men
| Swimmer | Points |
|---|---|
| Abhi Gurjar (NWO) | 10 |
Women
| Swimmer | Points |
|---|---|
| Kimberlee Currell (NWO) | 20 |
| Kelly Bowden (NHE) | 20 |
| Ally Jalvo (NBT) | 19 |
| Chloe Giuricin (QSW ) | 9 |
| Eleanor Man (NWO) | 8 |
35-39 Group
Men
| Swimmer | Points |
|---|---|
| Nicolas Rodriguez Macias (NHE) | 10 |
| Mark McDonald (NBT) | 10 |
Women
| Swimmer | Points |
|---|---|
| Ruosi Wu (NLC) | 20 |
| Annika-Lee Skulander (NBT) | 20 |
| Belinda Meek (NHE) | 20 |
| Alana Ireland (NCA) | 10 |
| Liqin Wang (NRY) | 9 |
40-44 Group
Men
| Swimmer | Points |
|---|---|
| Roland Barrett (QIG) | 20 |
| Steve Parkhill (NBT) | 10 |
| Todd Pearson (NGS) | 10 |
| Cameron Jones (NWS) | 9 |
Women
| Swimmer | Points |
|---|---|
| Michelle Kurp (NBR) | 20 |
| Suzie Haddad (NCA) | 17 |
| Tara Olsthoorn (NTN) | 10 |
| Lauren Bradley (NET) | 9 |
| Alison Sakurovs (NMR) | 9 |
| Nicole Creighton (NRY) | 8 |
| Barbara Capellini (NBT) | 6 |
45-49 Group
Women
| Swimmer | Points |
|---|---|
| Kylie Lane (NTN) | 20 |
| Anita Stewart (NCL) | 20 |
| Amy Dickinson (NLH) | 10 |
| Cassie Anderson (NWS) | 9 |
| Jessica Wilson (NRY) | 9 |
| Ying Zhang (NWS) | 8 |
50-54 Group
Men
| Swimmer | Points |
|---|---|
| Michel Le Vieux (NWG) | 19 |
| Michael Wilbow (NBT) | 17 |
| David Bryce (SPM) | 10 |
| Bradley Halicek (NBT) | 10 |
| Aaron Cleland (NBT) | 10 |
Women
| Swimmer | Points |
|---|---|
| Elizabeth Harvey (NLC) | 20 |
| Katherine Woodburn (NML) | 18 |
| Naomi Watson (NMT) | 10 |
| Kerryn Blanch (NWS) | 10 |
| Charmaine Groppler (NWG) | 8 |
55-59 Group
Men
| Swimmer | Points |
|---|---|
| Craig Smith (NSP) | 19 |
| Tj Scott (NBR) | 10 |
| Steve Clancy (NLC) | 10 |
| Dale Moore (NML) | 10 |
Women
| Swimmer | Points |
|---|---|
| Katrina Burgess (NTN) | 20 |
| Karen Di Bona (NCL) | 10 |
| Louise Stark (NRY) | 10 |
| Jacqui Russell (NSP) | 10 |
| Michelle Campbell (NMT) | 9 |
| Zara Tai (NBT) | 9 |
| Patricia Thompson (NBT) | 8 |
60-64 Group
Men
| Swimmer | Points |
|---|---|
| Tony Tooher (NWG) | 20 |
| Derek Garland (NCA) | 18 |
| Colin Murray (NCL) | 10 |
| Paul Farrell (NMT) | 9 |
Women
| Swimmer | Points |
|---|---|
| Kylee Murray (NMR) | 20 |
| Ann Reid (NTN) | 18 |
| Merryl Gribbin (NCL) | 10 |
| Julia Atkins (NWG) | 9 |
| Donna Campbell (NTN) | 7 |
65-69 Group
Men
| Swimmer | Points |
|---|---|
| Terry Gainey (NWS) | 20 |
| Darren Beilby (NNS) | 10 |
| Yong Gong (NWS) | 10 |
| Sjaak Verschoor (NCR) | 9 |
Women
| Swimmer | Points |
|---|---|
| Wendy Sheppard (NCL) | 20 |
| Anne Smyth (NTN) | 19 |
| Jillian Pateman (NBR) | 18 |
| Susan Bellamy (NWS) | 16 |
| Jeanette Brits (NML) | 10 |
70-74 Group
Men
| Swimmer | Points |
|---|---|
| Greg Gourley (NTN) | 20 |
| Owen Sinden (NCA) | 10 |
| Nigel Van Reyk (NLC) | 9 |
Women
| Swimmer | Points |
|---|---|
| Philippa Sawyer (NLC) | 20 |
| Lyndall Wilson (NBM) | 10 |
| Sally Hatcher (NBM) | 10 |
75-79 Group
Men
| Swimmer | Points |
|---|---|
| Michael Ferguson (NLC) | 20 |
| Peter McGee (NWO) | 18 |
| David Tarran (NLC) | 18 |
Women
| Swimmer | Points |
|---|---|
| Brenda Day (NTN) | 10 |
| Julianne Crowley (NTN) | 10 |
| Gail Wright (NMT) | 9 |
80-84 Group
Men
| Swimmer | Points |
|---|---|
| Ian Pike (NLC) | 10 |
| Graham Campbell (NWG) | 10 |
Women
| Swimmer | Points |
|---|---|
| Annie Cooke (NCA) | 10 |
85-89 Group
Women
| Swimmer | Points |
|---|---|
| Sue Wiles (NBM) | 20 |
90-94 Group
Women
| Swimmer | Points |
|---|---|
| Margaret Jopling (NPM) | 20 |
Indiv Efficiency Rankings (Avg Points/Race)
Calculated by dividing individual athlete scores by their actual completed individual races (sorted by Average Points, then Surname, then Swims count).
| Swimmer | Club | Swims | Total | Avg Pts |
|---|---|---|---|---|
| Roland Barrett (40-44) | QIG | 2 | 20 | 10.00 |
| Darren Beilby (65-69) | NNS | 1 | 10 | 10.00 |
| Kerryn Blanch (50-54) | NWS | 1 | 10 | 10.00 |
| Karen Di Bona (55-59) | NCL | 1 | 10 | 10.00 |
| Kassandra Di Bona (25-29) | NCL | 1 | 10 | 10.00 |
| Katherine Di Bona (18-24) | NCL | 1 | 10 | 10.00 |
| Kelly Bowden (30-34) | NHE | 2 | 20 | 10.00 |
| Jeanette Brits (65-69) | NML | 1 | 10 | 10.00 |
| David Bryce (50-54) | SPM | 1 | 10 | 10.00 |
| Katrina Burgess (55-59) | NTN | 2 | 20 | 10.00 |
| Graham Campbell (80-84) | NWG | 1 | 10 | 10.00 |
| Haihua Cheng (25-29) | NRY | 1 | 10 | 10.00 |
| Steve Clancy (55-59) | NLC | 1 | 10 | 10.00 |
| Aaron Cleland (50-54) | NBT | 1 | 10 | 10.00 |
| Annie Cooke (80-84) | NCA | 1 | 10 | 10.00 |
| Julianne Crowley (75-79) | NTN | 1 | 10 | 10.00 |
| Kimberlee Currell (30-34) | NWO | 2 | 20 | 10.00 |
| Brenda Day (75-79) | NTN | 1 | 10 | 10.00 |
| Amy Dickinson (45-49) | NLH | 1 | 10 | 10.00 |
| Michael Ferguson (75-79) | NLC | 2 | 20 | 10.00 |
| Terry Gainey (65-69) | NWS | 2 | 20 | 10.00 |
| Yong Gong (65-69) | NWS | 1 | 10 | 10.00 |
| Greg Gourley (70-74) | NTN | 2 | 20 | 10.00 |
| Merryl Gribbin (60-64) | NCL | 1 | 10 | 10.00 |
| Abhi Gurjar (30-34) | NWO | 1 | 10 | 10.00 |
| Bradley Halicek (50-54) | NBT | 1 | 10 | 10.00 |
| Elizabeth Harvey (50-54) | NLC | 2 | 20 | 10.00 |
| Sally Hatcher (70-74) | NBM | 1 | 10 | 10.00 |
| Alana Ireland (35-39) | NCA | 1 | 10 | 10.00 |
| Margaret Jopling (90-94) | NPM | 2 | 20 | 10.00 |
| Michelle Kurp (40-44) | NBR | 2 | 20 | 10.00 |
| Kylie Lane (45-49) | NTN | 2 | 20 | 10.00 |
| Joanna Lill (18-24) | NCA | 2 | 20 | 10.00 |
| Nicolas Rodriguez Macias (35-39) | NHE | 1 | 10 | 10.00 |
| Mark McDonald (35-39) | NBT | 1 | 10 | 10.00 |
| Belinda Meek (35-39) | NHE | 2 | 20 | 10.00 |
| Dale Moore (55-59) | NML | 1 | 10 | 10.00 |
| Colin Murray (60-64) | NCL | 1 | 10 | 10.00 |
| Kylee Murray (60-64) | NMR | 2 | 20 | 10.00 |
| Tara Olsthoorn (40-44) | NTN | 1 | 10 | 10.00 |
| Steve Parkhill (40-44) | NBT | 1 | 10 | 10.00 |
| Todd Pearson (40-44) | NGS | 1 | 10 | 10.00 |
| Ian Pike (80-84) | NLC | 1 | 10 | 10.00 |
| Jacqui Russell (55-59) | NSP | 1 | 10 | 10.00 |
| Philippa Sawyer (70-74) | NLC | 2 | 20 | 10.00 |
| Tj Scott (55-59) | NBR | 1 | 10 | 10.00 |
| Wendy Sheppard (65-69) | NCL | 2 | 20 | 10.00 |
| Owen Sinden (70-74) | NCA | 1 | 10 | 10.00 |
| Annika-Lee Skulander (35-39) | NBT | 2 | 20 | 10.00 |
| Alexandra Southern (18-24) | NHE | 2 | 20 | 10.00 |
| Louise Stark (55-59) | NRY | 1 | 10 | 10.00 |
| Anita Stewart (45-49) | NCL | 2 | 20 | 10.00 |
| Tony Tooher (60-64) | NWG | 2 | 20 | 10.00 |
| Naomi Watson (50-54) | NMT | 1 | 10 | 10.00 |
| Lachlan West (25-29) | NHR | 2 | 20 | 10.00 |
| Sue Wiles (85-89) | NBM | 2 | 20 | 10.00 |
| Lyndall Wilson (70-74) | NBM | 1 | 10 | 10.00 |
| Ruosi Wu (35-39) | NLC | 2 | 20 | 10.00 |
| Ally Jalvo (30-34) | NBT | 2 | 19 | 9.50 |
| Craig Smith (55-59) | NSP | 2 | 19 | 9.50 |
| Anne Smyth (65-69) | NTN | 2 | 19 | 9.50 |
| Michel Le Vieux (50-54) | NWG | 2 | 19 | 9.50 |
| Cassie Anderson (45-49) | NWS | 1 | 9 | 9.00 |
| Julia Atkins (60-64) | NWG | 1 | 9 | 9.00 |
| Lauren Bradley (40-44) | NET | 1 | 9 | 9.00 |
| Michelle Campbell (55-59) | NMT | 1 | 9 | 9.00 |
| Micah Edwards (25-29) | NCA | 1 | 9 | 9.00 |
| Paul Farrell (60-64) | NMT | 1 | 9 | 9.00 |
| Derek Garland (60-64) | NCA | 2 | 18 | 9.00 |
| Chloe Giuricin (30-34) | QSW | 1 | 9 | 9.00 |
| Cameron Jones (40-44) | NWS | 1 | 9 | 9.00 |
| Melissa Lee (25-29) | NHR | 1 | 9 | 9.00 |
| Peter McGee (75-79) | NWO | 2 | 18 | 9.00 |
| Jillian Pateman (65-69) | NBR | 2 | 18 | 9.00 |
| Ann Reid (60-64) | NTN | 2 | 18 | 9.00 |
| Nigel Van Reyk (70-74) | NLC | 1 | 9 | 9.00 |
| Alison Sakurovs (40-44) | NMR | 1 | 9 | 9.00 |
| Zara Tai (55-59) | NBT | 1 | 9 | 9.00 |
| David Tarran (75-79) | NLC | 2 | 18 | 9.00 |
| Sjaak Verschoor (65-69) | NCR | 1 | 9 | 9.00 |
| Liqin Wang (35-39) | NRY | 1 | 9 | 9.00 |
| Jessica Wilson (45-49) | NRY | 1 | 9 | 9.00 |
| Katherine Woodburn (50-54) | NML | 2 | 18 | 9.00 |
| Gail Wright (75-79) | NMT | 1 | 9 | 9.00 |
| Suzie Haddad (40-44) | NCA | 2 | 17 | 8.50 |
| Michael Wilbow (50-54) | NBT | 2 | 17 | 8.50 |
| Susan Bellamy (65-69) | NWS | 2 | 16 | 8.00 |
| Nicole Creighton (40-44) | NRY | 1 | 8 | 8.00 |
| Charmaine Groppler (50-54) | NWG | 1 | 8 | 8.00 |
| Eleanor Man (30-34) | NWO | 1 | 8 | 8.00 |
| Patricia Thompson (55-59) | NBT | 1 | 8 | 8.00 |
| Ying Zhang (45-49) | NWS | 1 | 8 | 8.00 |
| Donna Campbell (60-64) | NTN | 1 | 7 | 7.00 |
| Barbara Capellini (40-44) | NBT | 1 | 6 | 6.00 |
Updated: Sun, Nov 22, 2026 at 04:25 PM