MULTICLASS RECORDS (MEET FILTERED)
| Class / Age | Event | Swimmer | Date | Time |
|---|---|---|---|---|
| S7 Open | 50m Freestyle | Chloe Osborn Aquablitz Toongabbie (NSW) | 19 July 2025 | 33.73 |
| S7 Open | 100m Freestyle | Chloe Osborn Aquablitz Toongabbie (NSW) | 19 July 2025 | 1:10.41 |
| S7 Open | 200m Freestyle | Chloe Osborn Aquablitz Toongabbie (NSW) | 24 August 2025 | 2:31.04 |
| S7 Open | 400m Freestyle | Chloe Osborn Aquablitz Toongabbie (NSW) | 24 August 2025 | 5:15.13 |
| S7 Open | 50m Backstroke | Katrina Porter Southside Wesley (WA) | 30 June 2011 | 40.55 |
| S7 Open | 100m Backstroke | Katrina Porter Southside Wesley (WA) | 30 June 2011 | 1:24.07 |
| S7 Open | 200m Backstroke | Anna McNamara Dolphins (NSW) | 5 May 2012 | 3:39.22 |
| SB7 Open | 50m Breaststroke | Jordan Berryman UWA West Coast (WA) | 2 August 2025 | 41.31 |
| SB7 Open | 100m Breaststroke | Tiffany Thomas Kane Monte (NSW) | 25 October 2018 | 1:31.06 |
| SB7 Open | 200m Breaststroke | Dianne Saunders Superfins (WA) | 3 June 2012 | 3:41.24 |
| S7 Open | 50m Butterfly | Jacqueline Freney Richmond Valley (NSW) | 6 November 2014 | 35.84 |
| S7 Open | 100m Butterfly | Jordan Berryman UWA West Coast (WA) | 16 August 2026 | 1:28.78 |
| SM7 Open | 100m Individual Medley | Isabella Vincent Norwood (SA) | 2 October 2020 | 1:27.65 |
| SM7 Open | 200m Individual Medley | Jacqueline Freney Richmond Valley (NSW) | 6 November 2014 | 2:53.90 |
| S7 Open | 50m Freestyle | Matthew Levy (NSW) | 11 August 2009 | 28.45 |
| S7 Open | 100m Freestyle | Matthew Levy (NSW) | 10 August 2009 | 1:01.04 |
| S7 Open | 200m Freestyle | Matthew Levy Warringah Aquatic (NSW) | 14 July 2010 | 2:23.52 |
| S7 Open | 400m Freestyle | Matthew Levy North Sydney (NSW) | 25 October 2018 | 4:44.56 |
| S7 Open | 1500m Freestyle | Glynn Terry (WA) | 5 August 1993 | 30:35.74 |
| S7 Open | 50m Backstroke | Alex Harris (VIC) | 19 August 2000 | 38.27 |
| S7 Open | 100m Backstroke | Matthew Levy Cranbrook Eastern Edge (NSW) | 30 June 2011 | 1:17.34 |
| S7 Open | 200m Backstroke | Mark Ienna (NSW) | 28 August 2004 | 3:49.53 |
| SB7 Open | 50m Breaststroke | Blake Cochrane USC Spartans (QLD) | 26 November 2020 | 34.45 |
| SB7 Open | 100m Breaststroke | Blake Cochrane USC Spartans (QLD) | 17 August 2019 | 1:14.58 |
| SB7 Open | 200m Breaststroke | Eliah Smith (SA) | 29 July 2007 | 3:43.86 |
| S7 Open | 50m Butterfly | Matthew Levy North Sydney (NSW) | 26 October 2017 | 31.68 |
| S7 Open | 100m Butterfly | Rohan Bright Barker Aquatic (NSW) | 25 October 2018 | 1:12.98 |
| SM7 Open | 100m Individual Medley | Joel Mundie Central Cairns (QLD) | 17 September 2021 | 1:20.57 |
| SM7 Open | 200m Individual Medley | Matthew Levy Cranbrook Eastern Edge (NSW) | 26 November 2015 | 2:32.34 |
Updated: Sun, Nov 22, 2026 at 04:25 PM