Top Australian Swimmers With Most Records
| Rank | Swimmer | State | National | World | Total |
|---|---|---|---|---|---|
| 1st | JENNY WHITELEY | 122 | 54 | 1 | 177 |
| 2nd | CLARY MUNNS | 88 | 58 | 4 | 150 |
| 3rd | TONY GOODWIN | 31 | 22 | 1 | 54 |
| 4th | PAUL WYATT | 32 | 17 | - | 49 |
| 5th | AARON CLELAND | 30 | 18 | - | 48 |
| 6th | PAUL LEMMON | 22 | 17 | - | 39 |
| 7th | JOHN COCKS | - | 31 | 1 | 32 |
| 8th | KATE LEWIS | 23 | 9 | - | 32 |
| 9th | LIZ WALLIS | 26 | 6 | - | 32 |
| 10th | STUART ELLICOTT | 16 | 16 | - | 32 |
| 11th | DENISE ROBERTSON | - | 17 | 2 | 19 |
| 12th | S. PALMER-WHITE | - | 19 | - | 19 |
| 13th | JEANETTE BRITS | 8 | 7 | 3 | 18 |
| 14th | JOANNE SUTCLIFFE | - | 18 | - | 18 |
| 15th | M. PATTERSON | 10 | 7 | - | 17 |
| 16th | DOROTHY DICKEY | - | 15 | - | 15 |
| 17th | GEORGE CORONES | - | 14 | 1 | 15 |
| 18th | HELEN WHITFORD | 2 | 13 | - | 15 |
| 19th | KELLY BOWDEN | 12 | 3 | - | 15 |
| 20th | KADY IBELL | - | 14 | - | 14 |
Updated: Sun, Nov 22, 2026 at 04:25 PM