WORLD RECORDS (IWRL - LC)
| Category | Event | Swimmer | Date | Time |
|---|---|---|---|---|
| Women 20-24 | 50 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 24.19 |
| Women 20-24 | 100 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 52.80 |
| Women 20-24 | 200 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 1:55.02 |
| Women 20-24 | 400 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 4:01.27 |
| Women 20-24 | 800 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 8:16.49 |
| Women 20-24 | 1500 M. FREE | 31.12.2004 (N/A) | 12-31-04 | 15:56.32 |
| Women 20-24 | 50 M. BACK | 31.12.2004 (N/A) | 12-31-04 | 27.24 |
| Women 20-24 | 100 M. BACK | 31.12.2004 (N/A) | 12-31-04 | 58.28 |
| Women 20-24 | 200 M. BACK | 31.12.2004 (N/A) | 12-31-04 | 2:04.89 |
| Women 20-24 | 50 M. BRST | 31.12.2004 (N/A) | 12-31-04 | 30.27 |
| Women 20-24 | 100 M. BRST | 31.12.2004 (N/A) | 12-31-04 | 1:05.44 |
| Women 20-24 | 200 M. BRST | 31.12.2004 (N/A) | 12-31-04 | 2:20.32 |
| Women 20-24 | 50 M. FLY | 31.12.2004 (N/A) | 12-31-04 | 26.00 |
| Women 20-24 | 100 M. FLY | 31.12.2004 (N/A) | 12-31-04 | 57.15 |
| Women 20-24 | 200 M. FLY | 31.12.2004 (N/A) | 12-31-04 | 2:05.57 |
| Women 20-24 | 100 M. I.M. | 31.12.2004 (N/A) | 12-31-04 | 1:00.20 |
| Women 20-24 | 200 M. I.M. | 31.12.2004 (N/A) | 12-31-04 | 2:08.80 |
| Women 20-24 | 400 M. I.M. | 31.12.2004 (N/A) | 12-31-04 | 4:31.34 |
| Women 25-29 | 50 M. FREE | ANNA HOPKIN (GBR) | 11-26-23 | 24.01 |
| Women 25-29 | 100 M. FREE | ANNA HOPKIN (GBR) | 11-25-23 | 52.46 |
| Women 25-29 | 200 M. FREE | TESSA VERMEULEN (NED) | 02-18-23 | 1:57.99 |
| Women 25-29 | 400 M. FREE | TESSA VERMEULEN (NED) | 02-17-23 | 4:13.71 |
| Women 25-29 | 800 M. FREE | SHEILA TAORMINA (USA) | 03-31-96 | 8:51.18 |
| Women 25-29 | 1500 M. FREE | SHEILA TAORMINA (USA) | 03-31-96 | 16:36.07 |
| Women 25-29 | 50 M. BACK | GEORGINA PRYOR (GBR) | 10-27-24 | 27.27 |
| Women 25-29 | 100 M. BACK | PAULINA PEDA (POL) | 12-12-25 | 58.78 |
| Women 25-29 | 200 M. BACK | TESSA VERMEULEN (NED) | 02-18-23 | 2:10.37 |
| Women 25-29 | 50 M. BRST | IMOGEM CLARK (GBR) | 10-25-25 | 29.96 |
| Women 25-29 | 100 M. BRST | PETRA CHOCOVA (CZE) | 06-07-14 | 1:06.83 |
| Women 25-29 | 200 M. BRST | SATORI HOSOKOSHI (JPN) | 03-21-21 | 2:28.33 |
| Women 25-29 | 50 M. FLY | ELINORE DE JONG (NED) | 01-19-18 | 26.14 |
| Women 25-29 | 100 M. FLY | CLAIRE DONAHUE (USA) | 12-12-15 | 58.11 |
| Women 25-29 | 200 M. FLY | YUKO NAKANISHI (JPN) | 05-08-10 | 2:09.64 |
| Women 25-29 | 100 M. I.M. | MASAKO KUROKI (JPN) | 01-26-19 | 1:01.79 |
| Women 25-29 | 200 M. I.M. | HITOMI MATSUDA (JPN) | 04-23-06 | 2:17.17 |
| Women 25-29 | 400 M. I.M. | K. BARANOWSKA (GER) | 09-27-15 | 4:44.98 |
| Women 30-34 | 50 M. FREE | KATARZYNA WASICK (POL) | 12-13-25 | 23.68 |
| Women 30-34 | 100 M. FREE | KATARZYNA WASICK (POL) | 12-14-25 | 52.76 |
| Women 30-34 | 200 M. FREE | KATARZYNA WASICK (POL) | 12-11-25 | 1:58.30 |
| Women 30-34 | 400 M. FREE | SOPHIE CASSON (GBR) | 10-28-17 | 4:14.56 |
| Women 30-34 | 800 M. FREE | DAWN HECKMAN (USA) | 12-04-11 | 8:38.58 |
| Women 30-34 | 1500 M. FREE | DAWN HECKMAN (USA) | 12-02-11 | 16:26.93 |
| Women 30-34 | 50 M. BACK | MAI NAKAMURA (JPN) | 04-19-09 | 27.43 |
| Women 30-34 | 100 M. BACK | C. BARTHOLOMEW (USA) | 12-14-24 | 59.39 |
| Women 30-34 | 200 M. BACK | C. BARTHOLOMEW (USA) | 12-15-25 | 2:08.91 |
| Women 30-34 | 50 M. BRST | NICOLE HEIDEMANN (GER) | 11-29-15 | 31.35 |
| Women 30-34 | 100 M. BRST | HITOMI MATSUDA (JPN) | 04-17-10 | 1:06.98 |
| Women 30-34 | 200 M. BRST | HITOMI MATSUDA (JPN) | 04-18-09 | 2:26.96 |
| Women 30-34 | 50 M. FLY | REBECCA GUY (GBR) | 10-25-24 | 26.37 |
| Women 30-34 | 100 M. FLY | ANNA POLIAKOVA (RUS) | 11-20-16 | 59.82 |
| Women 30-34 | 200 M. FLY | HITOMI MATSUDA (JPN) | 05-25-08 | 2:13.09 |
| Women 30-34 | 100 M. I.M. | ERICA MORNINGSTAR (CAN) | 05-27-23 | 1:02.15 |
| Women 30-34 | 200 M. I.M. | HITOMI MATSUDA (JPN) | 11-14-09 | 2:13.41 |
| Women 30-34 | 400 M. I.M. | HITOMI MATSUDA (JPN) | 04-17-10 | 4:45.07 |
| Women 35-39 | 50 M. FREE | DARA TORRES (USA) | 12-03-06 | 25.10 |
| Women 35-39 | 100 M. FREE | DARA TORRES (USA) | 12-03-06 | 54.95 |
| Women 35-39 | 200 M. FREE | VERONICA BALSANO (PAR) | 04-14-26 | 2:00.66 |
| Women 35-39 | 400 M. FREE | SOPHIE CASSON (GBR) | 07-15-23 | 4:19.96 |
| Women 35-39 | 800 M. FREE | SOPHIE CASSON (GBR) | 01-31-20 | 8:50.76 |
| Women 35-39 | 1500 M. FREE | HEIDI GEORGE (USA) | 09-27-15 | 16:52.94 |
| Women 35-39 | 50 M. BACK | NORIKO INADA (USA) | 11-13-16 | 27.63 |
| Women 35-39 | 100 M. BACK | NORIKO INADA (USA) | 11-19-17 | 1:00.43 |
| Women 35-39 | 200 M. BACK | KANA OHASHI (JPN) | 11-16-13 | 2:13.37 |
| Women 35-39 | 50 M. BRST | PETRA WEBER (CZE) | 11-20-23 | 30.96 |
| Women 35-39 | 100 M. BRST | PETRA WEBER (CZE) | 11-11-23 | 1:08.49 |
| Women 35-39 | 200 M. BRST | HITOMI MATSUDA (JPN) | 03-10-12 | 2:30.63 |
| Women 35-39 | 50 M. FLY | DANIELLE HERRMANN (USA) | 10-08-22 | 27.29 |
| Women 35-39 | 100 M. FLY | C. A. SARRUF (BRA) | 04-06-24 | 1:00.19 |
| Women 35-39 | 200 M. FLY | CAROLINA ATHAYDE (BRA) | 07-24-21 | 2:14.46 |
| Women 35-39 | 100 M. I.M. | PETRA WEBER (CZE) | 11-19-23 | 1:02.76 |
| Women 35-39 | 200 M. I.M. | VERONICA BALSANO (PAR) | 04-14-26 | 2:16.88 |
| Women 35-39 | 400 M. I.M. | VERONICA BALSANO (PAR) | 04-13-26 | 4:47.49 |
| Women 40-44 | 50 M. FREE | NADINE LOOF (AUS) | 04-28-26 | 24.61 |
| Women 40-44 | 100 M. FREE | ERIKA BRAUN (USA) | 12-14-14 | 57.08 |
| Women 40-44 | 200 M. FREE | MAIKO FUJINO (JPN) | 01-14-24 | 2:05.06 |
| Women 40-44 | 400 M. FREE | SOPHIE CASSON (GBR) | 10-25-25 | 4:18.86 |
| Women 40-44 | 800 M. FREE | MAIKO FUJINO (JPN) | 03-15-25 | 8:52.15 |
| Women 40-44 | 1500 M. FREE | MAIKO FUJINO (JPN) | 06-07-26 | 16:47.49 |
| Women 40-44 | 50 M. BACK | C. E. STAMPFLI (SUI) | 11-03-24 | 28.24 |
| Women 40-44 | 100 M. BACK | C. E. STAMPFLI (SUI) | 11-02-24 | 1:01.63 |
| Women 40-44 | 200 M. BACK | KELLY HARRIGAN (USA) | 10-26-24 | 2:13.49 |
| Women 40-44 | 50 M. BRST | NICOLE HEIDEMANN (GER) | 11-02-24 | 31.73 |
| Women 40-44 | 100 M. BRST | NICOLE HEIDEMANN (GER) | 11-02-24 | 1:08.94 |
| Women 40-44 | 200 M. BRST | NICOLE HEIDEMANN (GER) | 11-05-22 | 2:32.17 |
| Women 40-44 | 50 M. FLY | C. E. STAMPFLI (SUI) | 11-03-24 | 27.79 |
| Women 40-44 | 100 M. FLY | S. V. D. LIPPE (USA) | 11-21-09 | 1:01.70 |
| Women 40-44 | 200 M. FLY | S. V. D. LIPPE (USA) | 11-19-06 | 2:20.66 |
| Women 40-44 | 100 M. I.M. | LISA BLACKBURN (USA) | 10-10-15 | 1:04.19 |
| Women 40-44 | 200 M. I.M. | S. V. D. LIPPE (USA) | 12-02-07 | 2:19.21 |
| Women 40-44 | 400 M. I.M. | MAIKO FUJINO (JPN) | 05-16-26 | 4:51.76 |
| Women 45-49 | 50 M. FREE | ERIKA BRAUN (USA) | 10-13-18 | 26.29 |
| Women 45-49 | 100 M. FREE | JENNIFER MIHALIK (USA) | 12-02-23 | 57.53 |
| Women 45-49 | 200 M. FREE | K. PIPES-NEILSEN (USA) | 12-02-07 | 2:05.94 |
| Women 45-49 | 400 M. FREE | HEIDI GEORGE (USA) | 08-01-21 | 4:24.86 |
| Women 45-49 | 800 M. FREE | HEIDI GEORGE (USA) | 01-28-23 | 9:01.09 |
| Women 45-49 | 1500 M. FREE | HEIDI GEORGE (USA) | 01-28-23 | 17:01.27 |
| Women 45-49 | 50 M. BACK | KIRSTY JOHNSON (GBR) | 05-09-26 | 29.42 |
| Women 45-49 | 100 M. BACK | JENNIFER MIHALIK (USA) | 12-03-23 | 1:04.11 |
| Women 45-49 | 200 M. BACK | K. PIPES-NEILSEN (FRA) | 02-26-09 | 2:18.15 |
| Women 45-49 | 50 M. BRST | KATIE GLENN (USA) | 11-18-23 | 32.59 |
| Women 45-49 | 100 M. BRST | LINLEY FRAME (AUS) | 07-16-17 | 1:10.63 |
| Women 45-49 | 200 M. BRST | GABRIELLE ROSE (USA) | 12-02-22 | 2:38.00 |
| Women 45-49 | 50 M. FLY | MABI TSUKIOKA (JPN) | 03-10-24 | 28.28 |
| Women 45-49 | 100 M. FLY | S. V. D. LIPPE (USA) | 11-20-10 | 1:03.47 |
| Women 45-49 | 200 M. FLY | K. PIPES-NEILSEN (USA) | 12-13-09 | 2:23.18 |
| Women 45-49 | 100 M. I.M. | K. PIPES-NEILSEN (FRA) | 02-26-09 | 1:05.61 |
| Women 45-49 | 200 M. I.M. | GABRIELLE ROSE (USA) | 12-02-22 | 2:19.30 |
| Women 45-49 | 400 M. I.M. | K. PIPES-NEILSEN (FRA) | 02-27-09 | 5:00.29 |
| Women 50-54 | 50 M. FREE | M. T. FUZZATI (FRA) | 03-27-15 | 26.27 |
| Women 50-54 | 100 M. FREE | ERIKA BRAUN (USA) | 10-15-23 | 58.12 |
| Women 50-54 | 200 M. FREE | S. HEIM-BOWEN (USA) | 12-06-09 | 2:10.72 |
| Women 50-54 | 400 M. FREE | ALISON ZAMANIAN (USA) | 10-17-21 | 4:33.86 |
| Women 50-54 | 800 M. FREE | ALISON ZAMANIAN (USA) | 10-16-21 | 9:23.30 |
| Women 50-54 | 1500 M. FREE | ALISON ZAMANIAN (USA) | 01-29-22 | 17:47.04 |
| Women 50-54 | 50 M. BACK | LESLIE LIVINGSTON (USA) | 12-13-15 | 30.27 |
| Women 50-54 | 100 M. BACK | ELLEN REYMOLDS (USA) | 03-08-14 | 1:05.89 |
| Women 50-54 | 200 M. BACK | ELLEN REYNOLDS (USA) | 03-08-14 | 2:22.37 |
| Women 50-54 | 50 M. BRST | MONICA CORO (ITA) | 11-24-12 | 33.96 |
| Women 50-54 | 100 M. BRST | HELEN GORMAN (GBR) | 07-10-22 | 1:13.95 |
| Women 50-54 | 200 M. BRST | HELEN GORMAN (GBR) | 10-29-22 | 2:41.45 |
| Women 50-54 | 50 M. FLY | SUSAN ONEILL (AUS) | 06-17-23 | 28.95 |
| Women 50-54 | 100 M. FLY | JENNY THOMPSON (USA) | 12-03-23 | 1:03.51 |
| Women 50-54 | 200 M. FLY | LYNN MARSHALL (CAN) | 05-08-11 | 2:28.08 |
| Women 50-54 | 100 M. I.M. | ERIKA BRAUN (USA) | 10-15-22 | 1:07.04 |
| Women 50-54 | 200 M. I.M. | ELLEN REYNOLDS (USA) | 11-17-18 | 2:27.39 |
| Women 50-54 | 400 M. I.M. | ELLEN REYNOLDS (USA) | 09-26-14 | 5:10.96 |
| Women 55-59 | 50 M. FREE | HELEN SADLER (GBR) | 10-26-25 | 27.23 |
| Women 55-59 | 100 M. FREE | KARLYN PIPES (USA) | 01-20-17 | 1:00.61 |
| Women 55-59 | 200 M. FREE | ELLEN REYNOLDS (USA) | 12-03-23 | 2:13.22 |
| Women 55-59 | 400 M. FREE | LYNN MARSHALL (CAN) | 01-23-16 | 4:37.35 |
| Women 55-59 | 800 M. FREE | LYNN MARSHALL (CAN) | 04-23-17 | 9:32.63 |
| Women 55-59 | 1500 M. FREE | LYNN MARSHALL (CAN) | 04-23-17 | 18:01.79 |
| Women 55-59 | 50 M. BACK | LESLIE LIVINGSTON (USA) | 03-05-16 | 30.12 |
| Women 55-59 | 100 M. BACK | ELLEN REYNOLDS (USA) | 12-07-19 | 1:07.17 |
| Women 55-59 | 200 M. BACK | JOANNA CORBEN (GBR) | 04-27-25 | 2:24.83 |
| Women 55-59 | 50 M. BRST | ANCA ZETEA (USA) | 01-31-26 | 34.92 |
| Women 55-59 | 100 M. BRST | MARZENA KULIS (ITA) | 01-26-19 | 1:17.36 |
| Women 55-59 | 200 M. BRST | MARZENA KULIS (ITA) | 01-27-19 | 2:46.91 |
| Women 55-59 | 50 M. FLY | LESLIE LIVINGSTON (USA) | 03-05-16 | 29.39 |
| Women 55-59 | 100 M. FLY | FRANCA BOSISIO (ITA) | 02-17-24 | 1:07.65 |
| Women 55-59 | 200 M. FLY | LAURA VAL (USA) | 09-14-08 | 2:31.13 |
| Women 55-59 | 100 M. I.M. | KARLYN PIPES (USA) | 01-21-17 | 1:09.08 |
| Women 55-59 | 200 M. I.M. | ELLEN REYNOLDS (USA) | 01-24-19 | 2:27.78 |
| Women 55-59 | 400 M. I.M. | ELLEN REYNOLDS (USA) | 11-24-19 | 5:15.72 |
| Women 60-64 | 50 M. FREE | COLLETTE SAPPEY (USA) | 12-06-25 | 28.12 |
| Women 60-64 | 100 M. FREE | ELLEN REYNOLDS (USA) | 12-06-24 | 1:01.80 |
| Women 60-64 | 200 M. FREE | ELLEN REYNOLDS (USA) | 05-24-24 | 2:13.66 |
| Women 60-64 | 400 M. FREE | ELLEN REYNOLDS (USA) | 05-25-24 | 4:42.58 |
| Women 60-64 | 800 M. FREE | ELLEN REYNOLDS (USA) | 12-08-24 | 9:43.40 |
| Women 60-64 | 1500 M. FREE | ELLEN REYNOLDS (USA) | 05-26-24 | 18:47.25 |
| Women 60-64 | 50 M. BACK | ELLEN REYNOLDS (USA) | 05-26-24 | 31.55 |
| Women 60-64 | 100 M. BACK | ELLEN REYNOLDS (USA) | 04-21-24 | 1:07.82 |
| Women 60-64 | 200 M. BACK | ELLEN REYNOLDS (USA) | 04-20-24 | 2:25.55 |
| Women 60-64 | 50 M. BRST | UTE HASSE (ESP) | 02-09-24 | 36.79 |
| Women 60-64 | 100 M. BRST | JENNY WHITELEY (AUS) | 05-26-18 | 1:20.50 |
| Women 60-64 | 200 M. BRST | ELLEN REYNOLDS (USA) | 04-20-24 | 2:51.23 |
| Women 60-64 | 50 M. FLY | ELLEN REYNOLDS (USA) | 12-07-24 | 30.18 |
| Women 60-64 | 100 M. FLY | MARY PLANT (USA) | 02-01-26 | 1:06.30 |
| Women 60-64 | 200 M. FLY | MARY PLANT (USA) | 01-31-26 | 2:36.16 |
| Women 60-64 | 100 M. I.M. | ELLEN REYNOLDS (USA) | 05-24-24 | 1:09.11 |
| Women 60-64 | 200 M. I.M. | ELLEN REYNOLDS (USA) | 04-19-24 | 2:28.63 |
| Women 60-64 | 400 M. I.M. | ELLEN REYNOLDS (USA) | 04-21-24 | 5:23.30 |
| Women 65-69 | 50 M. FREE | SARAH MACDONALD (CAN) | 04-26-25 | 29.10 |
| Women 65-69 | 100 M. FREE | LAURA VAL (USA) | 12-01-17 | 1:04.40 |
| Women 65-69 | 200 M. FREE | JEANETTE BRITS (AUS) | 05-23-26 | 2:19.62 |
| Women 65-69 | 400 M. FREE | JEANETTE BRITS (AUS) | 05-02-26 | 4:55.59 |
| Women 65-69 | 800 M. FREE | JEANETTE BRITS (AUS) | 05-02-26 | 9:56.21 |
| Women 65-69 | 1500 M. FREE | S. HEIM-BOWEN (USA) | 01-28-23 | 20:05.72 |
| Women 65-69 | 50 M. BACK | LAURA VAL (USA) | 09-22-19 | 33.41 |
| Women 65-69 | 100 M. BACK | LAURA VAL (USA) | 12-01-18 | 1:13.08 |
| Women 65-69 | 200 M. BACK | LAURA VAL (USA) | 12-01-17 | 2:42.87 |
| Women 65-69 | 50 M. BRST | JUDY GARAY (CAN) | 04-27-25 | 38.19 |
| Women 65-69 | 100 M. BRST | MISA KUWANO (JPN) | 04-18-26 | 1:25.86 |
| Women 65-69 | 200 M. BRST | AMANDA HEATH (GBR) | 10-01-22 | 3:07.97 |
| Women 65-69 | 50 M. FLY | PENNY NOYES (USA) | 11-23-19 | 32.57 |
| Women 65-69 | 100 M. FLY | LAURA VAL (USA) | 12-08-19 | 1:13.47 |
| Women 65-69 | 200 M. FLY | LAURA VAL (USA) | 09-18-16 | 2:45.20 |
| Women 65-69 | 100 M. I.M. | PENNY NOYES (USA) | 11-23-19 | 1:15.65 |
| Women 65-69 | 200 M. I.M. | LAURA VAL (USA) | 12-06-19 | 2:46.04 |
| Women 65-69 | 400 M. I.M. | ROBYN CROTTY (NZL) | 04-28-26 | 5:54.44 |
| Women 70-74 | 50 M. FREE | PENNY NOYES (USA) | 03-14-26 | 30.24 |
| Women 70-74 | 100 M. FREE | LAURA VAL (USA) | 12-01-23 | 1:06.02 |
| Women 70-74 | 200 M. FREE | LAURA VAL (USA) | 12-03-23 | 2:25.35 |
| Women 70-74 | 400 M. FREE | LAURA VAL (USA) | 02-26-23 | 5:18.26 |
| Women 70-74 | 800 M. FREE | STEADMAN-MARTIN (USA) | 12-07-24 | 11:02.83 |
| Women 70-74 | 1500 M. FREE | N. S. MARTIN (USA) | 12-07-24 | 20:55.09 |
| Women 70-74 | 50 M. BACK | LAURA VAL (USA) | 12-03-23 | 33.60 |
| Women 70-74 | 100 M. BACK | LAURA VAL (USA) | 12-02-23 | 1:13.10 |
| Women 70-74 | 200 M. BACK | LAURA VAL (USA) | 12-03-23 | 2:43.77 |
| Women 70-74 | 50 M. BRST | DAGMAR FRIESE (GER) | 03-07-26 | 41.18 |
| Women 70-74 | 100 M. BRST | COLETTE CRABBE (USA) | 04-18-26 | 1:31.76 |
| Women 70-74 | 200 M. BRST | LO KNAPP (USA) | 12-06-24 | 3:23.18 |
| Women 70-74 | 50 M. FLY | PENNY NOYES (USA) | 01-20-24 | 33.92 |
| Women 70-74 | 100 M. FLY | LAURA VAL (USA) | 10-16-21 | 1:15.46 |
| Women 70-74 | 200 M. FLY | LAURA VAL (USA) | 10-07-23 | 2:57.32 |
| Women 70-74 | 100 M. I.M. | PENNY NOYES (USA) | 01-20-24 | 1:18.40 |
| Women 70-74 | 200 M. I.M. | LAURA VAL (USA) | 10-16-21 | 2:52.19 |
| Women 70-74 | 400 M. I.M. | LAURA VAL (USA) | 10-06-23 | 6:07.14 |
| Women 75-79 | 50 M. FREE | LAURA VAL (USA) | 01-17-26 | 30.95 |
| Women 75-79 | 100 M. FREE | LAURA VAL (USA) | 01-14-26 | 1:10.53 |
| Women 75-79 | 200 M. FREE | CHARLOTTE DAVIS (USA) | 03-08-25 | 2:42.38 |
| Women 75-79 | 400 M. FREE | S. LOFTUS-CHARLEY (USA) | 03-14-26 | 5:45.81 |
| Women 75-79 | 800 M. FREE | S. LOFTUS-CHARLEY (USA) | 01-30-26 | 11:53.98 |
| Women 75-79 | 1500 M. FREE | S. LOFTUS-CHARLEY (USA) | 02-01-26 | 23:17.57 |
| Women 75-79 | 50 M. BACK | LAURA VAL (USA) | 01-17-26 | 35.71 |
| Women 75-79 | 100 M. BACK | LAURA VAL (USA) | 01-17-26 | 1:18.19 |
| Women 75-79 | 200 M. BACK | CECILIA MCCLOSKEY (USA) | 03-14-26 | 3:05.95 |
| Women 75-79 | 50 M. BRST | SHOKO YONEZAWA (JPN) | 02-14-10 | 43.79 |
| Women 75-79 | 100 M. BRST | SHOKO YONEZAWA (JPN) | 03-21-10 | 1:36.48 |
| Women 75-79 | 200 M. BRST | SHOKO YONEZAWA (JPN) | 04-17-10 | 3:33.03 |
| Women 75-79 | 50 M. FLY | CHARLOTTE DAVIS (USA) | 11-02-25 | 36.97 |
| Women 75-79 | 100 M. FLY | JUDY WILSON (FRA) | 03-09-19 | 1:30.03 |
| Women 75-79 | 200 M. FLY | CLARY MUNNS (AUS) | 05-25-19 | 3:34.50 |
| Women 75-79 | 100 M. I.M. | CECILIA MCCLOSKEY (USA) | 02-01-25 | 1:26.91 |
| Women 75-79 | 200 M. I.M. | S. LOFTUS-CHARLEY (USA) | 03-14-26 | 3:14.28 |
| Women 75-79 | 400 M. I.M. | S. LOFTUS-CHARLEY (USA) | 01-30-26 | 6:55.44 |
| Women 80-84 | 50 M. FREE | YOSHIKO OSAKI (JPN) | 05-20-18 | 36.08 |
| Women 80-84 | 100 M. FREE | YOSHIKO OSAKI (JPN) | 05-20-18 | 1:21.29 |
| Women 80-84 | 200 M. FREE | YOSHIKO OSAKI (JPN) | 02-10-18 | 3:00.43 |
| Women 80-84 | 400 M. FREE | YOSHIKO OSAKI (JPN) | 10-20-19 | 6:23.17 |
| Women 80-84 | 800 M. FREE | JANE ASHER (GBR) | 06-11-11 | 12:49.43 |
| Women 80-84 | 1500 M. FREE | JANE ASHER (GBR) | 06-11-11 | 25:45.37 |
| Women 80-84 | 50 M. BACK | CLARY MUNNS (AUS) | 05-17-25 | 42.15 |
| Women 80-84 | 100 M. BACK | DIANN UUSTAL (USA) | 03-14-26 | 1:32.56 |
| Women 80-84 | 200 M. BACK | NORIKO YOSHIDA (JPN) | 03-19-23 | 3:32.48 |
| Women 80-84 | 50 M. BRST | SHOKO YONEZAWA (JPN) | 03-08-15 | 46.48 |
| Women 80-84 | 100 M. BRST | DIANE FORD (GBR) | 06-24-23 | 1:42.00 |
| Women 80-84 | 200 M. BRST | DIANE FORD (GBR) | 10-28-23 | 3:53.56 |
| Women 80-84 | 50 M. FLY | JUDY WILSON (FRA) | 04-07-24 | 41.40 |
| Women 80-84 | 100 M. FLY | CLARY MUNNS (AUS) | 10-12-25 | 1:49.62 |
| Women 80-84 | 200 M. FLY | JUDIE OLIVER (CAN) | 03-31-12 | 4:10.18 |
| Women 80-84 | 100 M. I.M. | YOSHIKO OSAKI (JPN) | 01-20-18 | 1:38.45 |
| Women 80-84 | 200 M. I.M. | CLARY MUNNS (AUS) | 05-25-24 | 3:27.12 |
| Women 80-84 | 400 M. I.M. | JUDIE OLIVER (CAN) | 03-30-12 | 8:04.67 |
| Women 85-89 | 50 M. FREE | YOSHIKO OSAKI (JPN) | 05-12-24 | 38.65 |
| Women 85-89 | 100 M. FREE | YOSHIKO OSAKI (JPN) | 04-08-23 | 1:27.19 |
| Women 85-89 | 200 M. FREE | JANE ASHER (GBR) | 06-25-16 | 3:12.66 |
| Women 85-89 | 400 M. FREE | YOSHIKO OSAKI (JPN) | 05-26-24 | 6:51.73 |
| Women 85-89 | 800 M. FREE | JANE ASHER (GBR) | 09-16-16 | 14:24.83 |
| Women 85-89 | 1500 M. FREE | JANE ASHER (GBR) | 11-27-16 | 28:02.25 |
| Women 85-89 | 50 M. BACK | YOSHIKO OSAKI (JPN) | 05-28-23 | 45.54 |
| Women 85-89 | 100 M. BACK | YOSHIKO OSAKI (JPN) | 07-02-23 | 1:43.03 |
| Women 85-89 | 200 M. BACK | YOSHIKO OSAKI (JPN) | 02-10-24 | 3:48.24 |
| Women 85-89 | 50 M. BRST | A. V. OBBERGHEN (BEL) | 01-23-16 | 52.17 |
| Women 85-89 | 100 M. BRST | A. V. OBBERGHEN (BEL) | 01-22-16 | 1:56.68 |
| Women 85-89 | 200 M. BRST | JOANN LEILICH (USA) | 03-16-24 | 4:14.52 |
| Women 85-89 | 50 M. FLY | CHRISTEL SCHULZ (GER) | 03-01-25 | 51.22 |
| Women 85-89 | 100 M. FLY | JUDIE OLIVER (CAN) | 05-12-17 | 2:02.59 |
| Women 85-89 | 200 M. FLY | JUDIE OLIVER (CAN) | 03-25-17 | 4:40.42 |
| Women 85-89 | 100 M. I.M. | JANE ASHER (GBR) | 08-20-16 | 1:47.02 |
| Women 85-89 | 200 M. I.M. | KATHARINA FLORA (HUN) | 02-23-19 | 3:57.27 |
| Women 85-89 | 400 M. I.M. | JUDIE OLIVER (CAN) | 03-24-17 | 8:42.45 |
| Women 90-94 | 50 M. FREE | JANE ASHER (GBR) | 10-30-21 | 45.42 |
| Women 90-94 | 100 M. FREE | JANE ASHER (GBR) | 10-29-21 | 1:44.21 |
| Women 90-94 | 200 M. FREE | JANE ASHER (GBR) | 10-02-21 | 3:52.93 |
| Women 90-94 | 400 M. FREE | DENISE ROBERTSON (AUS) | 04-29-26 | 8:23.46 |
| Women 90-94 | 800 M. FREE | DENISE ROBERTSON (AUS) | 05-02-26 | 17:01.36 |
| Women 90-94 | 1500 M. FREE | JANE ASHER (GBR) | 11-28-21 | 33:41.77 |
| Women 90-94 | 50 M. BACK | MAE WALDIE (CAN) | 04-25-25 | 53.78 |
| Women 90-94 | 100 M. BACK | JANE ASHER (GBR) | 10-31-21 | 2:01.17 |
| Women 90-94 | 200 M. BACK | BETTY LORENZI (USA) | 10-15-17 | 4:24.90 |
| Women 90-94 | 50 M. BRST | SHOKO YONEZAWA (JPN) | 03-16-25 | 53.78 |
| Women 90-94 | 100 M. BRST | SHOKO YONEZAWA (JPN) | 04-19-25 | 1:59.55 |
| Women 90-94 | 200 M. BRST | SHOKO YONEZAWA (JPN) | 06-15-25 | 4:32.36 |
| Women 90-94 | 50 M. FLY | JUDITH OLIVER (CAN) | 12-18-22 | 1:02.60 |
| Women 90-94 | 100 M. FLY | JUDITH OLIVER (CAN) | 04-24-22 | 2:28.60 |
| Women 90-94 | 200 M. FLY | JUDITH OLIVER (CAN) | 11-06-22 | 5:33.79 |
| Women 90-94 | 100 M. I.M. | SHOKO YONEZAWA (JPN) | 05-17-26 | 2:02.34 |
| Women 90-94 | 200 M. I.M. | JUDITH OLIVER (CAN) | 04-24-22 | 4:50.01 |
| Women 90-94 | 400 M. I.M. | JUDITH OLIVER (CAN) | 11-06-22 | 10:29.18 |
| Women 95-99 | 50 M. FREE | JANE ASHER (GBR) | 03-22-26 | 57.16 |
| Women 95-99 | 100 M. FREE | JANE ASHER (GBR) | 03-21-26 | 2:07.10 |
| Women 95-99 | 200 M. FREE | JANE ASHER (GBR) | 03-20-26 | 4:38.43 |
| Women 95-99 | 400 M. FREE | MAURINE KORNFELD (USA) | 12-03-16 | 10:08.44 |
| Women 95-99 | 800 M. FREE | MAURINE KORNFELD (USA) | 11-06-16 | 20:57.02 |
| Women 95-99 | 1500 M. FREE | RITA SIMONTON (USA) | 10-06-13 | 42:34.14 |
